
Inventory Mitsubishi Industrial Generators

S6R PTA
| Model | Output Standby kWm (kVA) | Output Prime kWm (kVA) | Frequency Hz. |
|---|
| S6R-PTA | 555 (659) @ 1500 rpm | 500 (594) @ 1500 rpm | 50 |
| S6R-PTA | 635 (754) @ 1800 rpm | 575 (683) @ 1800 rpm | 60 |
| S6R-A2PTAW TIER II | 595 (707) @ 1500 rpm | 541 (642) @ 1500 rpm | 50 |
| S6R-Y2PTAW-1 TIER II | 685 (813) @ 1800 rpm | 623 (740) @ 1800 rpm | 60 |

S6R2 PTA
| Model | Output Standby kWm (kVA) | Output Prime kWm (kVA) | Frequency Hz. |
|---|
| S6R2-PTA | 635 (754) @ 1500 rpm | 575 (683) @ 1500 rpm | 50 |
| 520 (618) @ 1200 rpm | 470 (558) @ 1200 rpm | 60 |
| S6R2-PTAA | 710 (843) @ 1500 rpm | 645 (766) @ 1500 rpm | 50 |
| S6R2-A2PTAW2 | 772 (917) @ 1500 rpm | 702 (834) @ 1500 rpm | 50 |

S12A2 PTA
| Model | Output Standby kWm (kVA) | Output Prime kWm (kVA) | Frequency Hz. |
|---|
| S12A2-PTA | 723 (859) @ 1500 rpm | 656 (799) @ 1500 rpm | 50 |
| 820 (974) @ 1800 rpm | 731 (868) @ 1800 rpm | 60 |
| S12A2-PTA2 | 818 (9710) @ 1500 rpm | 742 (881) @ 1500 rpm | 50 |
| 920 (1093) @ 1800 rpm | 834 (990) @ 1800 rpm | 60 |
| S12A2-Y2PTAW-2 | 900 (1069) @ 1800rpm | 820 (974) @ 1800 rpm | 60 |

S12H-PTA
| Model | Output Standby kWm (kVA) | Output Prime kWm (kVA) | Frequency Hz. |
|---|
| S12H-PTA | 980 (1164) @ 1500 rpm | 890 (1057) @ 1500 rpm | 50 |
| 1080 (1283) @ 1800 rpm | 980 (1164) @ 1800 rpm | 60 |
| S12H-Y2PAW-1 | 1140 (1354) @ 1800 rpm | 1036 (1230)@ 1800 rpm | 60 |

S12R-PTA
| Model | Output Standby kWm (kVA) | Output Prime kWm (kVA) | Frequency Hz. |
|---|
| S12R-PTA | 1190 (1413) @ 1500 rpm | 1080 (1283) @ 1500 rpm | 50 |
| 1270 (1508) @ 1800 rpm | 1140 (1354) @ 1800 rpm | 60 |
| S12R-PTA2 | 1285 (1526) @ 1500rpm | 1165 (1383) @ 1500 rpm | 50 |
| 1420 (1686) @ 1800 rpm | 1290 (1532) @ 1800 rpm | 60 |
| S12R-A2PTAW | 1225 (1455) @ 1500 rpm | 1114 (1323) @ 1500 rpm | 50 |
| S12R-Y2MPTAW-1 | 1403 (1666) @ 1800 rpm | 1275 (1514) @ 1800rpm | 60 |

S16R-PTA
| Model | Output Standby kWm (kVA) | Output Prime kWm (kVA) | Frequency Hz. |
|---|
| S16R-PTA | 1590 (1888) @1500rpm | 1450 (1722) @ 1500 rpm | 50 |
| 1700 (2019) @ 1800 rpm | 1540 (1829) @ 1800 rpm | 60 |
| S16R-PTA2 | 1760 (2090) @ 1500 rpm | 1600 (1900) @ 1500 rpm | 50 |
| 1900 (2256) @ 1800 rpm | 1725 (2048) @ 1800 rpm | 60 |
| S16R2-PTAW | 2167 (2573) @ 1500 rpm | 1960 (2328) @ 1500 rpm | 50 |
| S16R-A2PTAW | 1710 (2031) @ 1500 rpm | 1555 (1847) @ 1500 rpm | 50 |
| S16R-Y2PTAW | 1750 (2078) @ 1800 rpm | 1591 (1889) @ 1800 rpm | 60 |